1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
Voti capitolo 1046 Personaggio | Base | AppFl | AppTag | AppUltPag | App | AppCover | App1Pag | CadAcq | EscPian | Tit | ManFru | Muo | ParSc | PerSc | Pian | App0p | SalvQual | Trasf | SubCol | Svie | Kill | AppUlt | UtH-A | Uth-Re | UtTec | Avvel | Catt | Fer | Mut | Scop | Vinc | TOT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ace | 0 | ||||||||||||||||||||||||||||||||
Ahiru | 0 | ||||||||||||||||||||||||||||||||
Akainu | 0 | ||||||||||||||||||||||||||||||||
Apoo | 2 | ||||||||||||||||||||||||||||||||
Atlas (Punk 05) | 0 | ||||||||||||||||||||||||||||||||
Avalo Pizarro | 0 | ||||||||||||||||||||||||||||||||
Bakkin | 0 | ||||||||||||||||||||||||||||||||
Barbabianca | 0 | ||||||||||||||||||||||||||||||||
Barbanera | 0 | ||||||||||||||||||||||||||||||||
Bartolomeo | 0 | ||||||||||||||||||||||||||||||||
Belo Betty | 0 | ||||||||||||||||||||||||||||||||
Benn Beckmann | 0 | ||||||||||||||||||||||||||||||||
Bepo | 2 | ||||||||||||||||||||||||||||||||
Bibi | 0 | ||||||||||||||||||||||||||||||||
Big Mom | 0 | ||||||||||||||||||||||||||||||||
Boa Hancock | 0 | ||||||||||||||||||||||||||||||||
Brogy | 0 | ||||||||||||||||||||||||||||||||
Brook | 2 | ||||||||||||||||||||||||||||||||
BrulƩe | 0 | ||||||||||||||||||||||||||||||||
Buggy | 0 | ||||||||||||||||||||||||||||||||
Burgess | 0 | ||||||||||||||||||||||||||||||||
Capone Bege | 0 | ||||||||||||||||||||||||||||||||
Caribou | 0 | ||||||||||||||||||||||||||||||||
Carrot | 0 | ||||||||||||||||||||||||||||||||
Cavendish | 0 | ||||||||||||||||||||||||||||||||
Ceaser Clown | 0 | ||||||||||||||||||||||||||||||||
Chopper | 0 | ||||||||||||||||||||||||||||||||
Cobra | 0 | ||||||||||||||||||||||||||||||||
Coby | 0 | ||||||||||||||||||||||||||||||||
Crocodile | 0 | ||||||||||||||||||||||||||||||||
Denjiro | 0 | ||||||||||||||||||||||||||||||||
Doc Q | 0 | ||||||||||||||||||||||||||||||||
Doflamingo | 0 | ||||||||||||||||||||||||||||||||
Doll | 0 | ||||||||||||||||||||||||||||||||
Dory | 0 | ||||||||||||||||||||||||||||||||
Dragon | 0 | ||||||||||||||||||||||||||||||||
Edison (Punk 03) | 0 | ||||||||||||||||||||||||||||||||
Ener | 0 | ||||||||||||||||||||||||||||||||
Eustass Kid | 0 | ||||||||||||||||||||||||||||||||
Franky | 2 | ||||||||||||||||||||||||||||||||
Fujitora | 0 | ||||||||||||||||||||||||||||||||
Gambo | 0 | ||||||||||||||||||||||||||||||||
Garp | 0 | ||||||||||||||||||||||||||||||||
Hawkins | 0 | ||||||||||||||||||||||||||||||||
Helmeppo | 0 | ||||||||||||||||||||||||||||||||
Hibari | 0 | ||||||||||||||||||||||||||||||||
Hina | 0 | ||||||||||||||||||||||||||||||||
Ichiji | 0 | ||||||||||||||||||||||||||||||||
Im | 0 | ||||||||||||||||||||||||||||||||
Inazuma | 0 | ||||||||||||||||||||||||||||||||
Inuarashi | 2 | ||||||||||||||||||||||||||||||||
Ivankov | 0 | ||||||||||||||||||||||||||||||||
Jean Bart | 0 | ||||||||||||||||||||||||||||||||
Jewerly Bonney | 0 | ||||||||||||||||||||||||||||||||
Jinbe | 6 | ||||||||||||||||||||||||||||||||
Jiron | 0 | ||||||||||||||||||||||||||||||||
Jozu | 0 | ||||||||||||||||||||||||||||||||
Judge Vinsmoke | 0 | ||||||||||||||||||||||||||||||||
Kaido | 12 | ||||||||||||||||||||||||||||||||
Kaku | 0 | ||||||||||||||||||||||||||||||||
Karasu | 0 | ||||||||||||||||||||||||||||||||
Karsee | 0 | ||||||||||||||||||||||||||||||||
Katakuri |