Personaggio | Base | AppFl | AppTag | AppUltPag | App | AppCover | App1Pag | CadAcq | Ener | Occhi | Sta | Eat | Den | Ride | Bru | Nom | Tit | ManFru | Muo | ParSc | PerSc | Pian | App0p | SalvQual | Trasf | SubCol | Svie | MVP | Kill | AppUlt | Haki | UtTec | Avvel | Catt | Fer | Mut | Scop | Vinc | TOT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ace | 0 | |||||||||||||||||||||||||||||||||||||||
Ahiru | 0 | |||||||||||||||||||||||||||||||||||||||
Akainu | 0 | |||||||||||||||||||||||||||||||||||||||
Apoo | 0 | |||||||||||||||||||||||||||||||||||||||
Atlas (Punk 05) | 0 | |||||||||||||||||||||||||||||||||||||||
Avalo Pizarro | 0 | |||||||||||||||||||||||||||||||||||||||
Bakkin | 0 | |||||||||||||||||||||||||||||||||||||||
Barbabianca | 0 | |||||||||||||||||||||||||||||||||||||||
Barbanera | 0 | |||||||||||||||||||||||||||||||||||||||
Bartolomeo | 0 | |||||||||||||||||||||||||||||||||||||||
Belo Betty | 0 | |||||||||||||||||||||||||||||||||||||||
Benn Beckmann | 0 | |||||||||||||||||||||||||||||||||||||||
Bepo | 0 | |||||||||||||||||||||||||||||||||||||||
Bibi | 0 | |||||||||||||||||||||||||||||||||||||||
Big Mom | 0 | |||||||||||||||||||||||||||||||||||||||
Boa Hancock | 0 | |||||||||||||||||||||||||||||||||||||||
Brogy | 4 | |||||||||||||||||||||||||||||||||||||||
Brook | 7 | |||||||||||||||||||||||||||||||||||||||
Brulée | 0 | |||||||||||||||||||||||||||||||||||||||
Buggy | 0 | |||||||||||||||||||||||||||||||||||||||
Burgess | 0 | |||||||||||||||||||||||||||||||||||||||
Capone Bege | 0 | |||||||||||||||||||||||||||||||||||||||
Caribou | 0 | |||||||||||||||||||||||||||||||||||||||
Carrot | 0 | |||||||||||||||||||||||||||||||||||||||
Cavendish | 0 | |||||||||||||||||||||||||||||||||||||||
Ceaser Clown | 0 | |||||||||||||||||||||||||||||||||||||||
Chopper | 3 | |||||||||||||||||||||||||||||||||||||||
Cobra | 0 | |||||||||||||||||||||||||||||||||||||||
Coby | 0 | |||||||||||||||||||||||||||||||||||||||
Crocodile | 0 | |||||||||||||||||||||||||||||||||||||||
Denjiro | 0 | |||||||||||||||||||||||||||||||||||||||
Doc Q | 0 | |||||||||||||||||||||||||||||||||||||||
Doflamingo | 3 | |||||||||||||||||||||||||||||||||||||||
Doll | 0 | |||||||||||||||||||||||||||||||||||||||
Dory | 4 | |||||||||||||||||||||||||||||||||||||||
Dragon | 0 | |||||||||||||||||||||||||||||||||||||||
Edison (Punk 03) | 0 | |||||||||||||||||||||||||||||||||||||||
Ener | 0 | |||||||||||||||||||||||||||||||||||||||
Eustass Kid | 0 | |||||||||||||||||||||||||||||||||||||||
Franky | 2 | |||||||||||||||||||||||||||||||||||||||
Fujitora | 0 | |||||||||||||||||||||||||||||||||||||||
Gambo | 0 | |||||||||||||||||||||||||||||||||||||||
Garp | 0 | |||||||||||||||||||||||||||||||||||||||
Gerd | 3 | |||||||||||||||||||||||||||||||||||||||
Ginney | 0 | |||||||||||||||||||||||||||||||||||||||
Goldberg | 3 | |||||||||||||||||||||||||||||||||||||||
Gollon | 0 | |||||||||||||||||||||||||||||||||||||||
Hajrudin | 3 | |||||||||||||||||||||||||||||||||||||||
Hawkins | 0 | |||||||||||||||||||||||||||||||||||||||
Helmeppo | 0 | |||||||||||||||||||||||||||||||||||||||
Hibari |